ASB Boxscore
Click on the links below to download .pdf versions of the ASB Boxscore.
2012
Volume 26, No. 2, April 2012
Volume 26, No. 1, January 2012
2011
Volume 25, No. 4, October 2011
Volume 25, No. 3, July 2011
Volume 25, No. 2, April 2011
Volume 25, No. 1, February 2011
2010
Volume 24, No. 3, October 2010
Volume 24, No. 2, July 2010
Volume 24, No. 1, April 2010
2009
Volume 23, No. 4, December 2009
Volume 23, No. 3, October 2009
Volume 23, No. 2, July 2009
Volume 23, No. 1, April 2009
2008
Volume 22, No. 4, Winter 2008
Volume 22, No. 3, Fall 2008
Volume 22, No. 2, July 2008
Volume 22, No. 1, April 2008
2007
Volume 21, No. 4, December 2007
Volume 21, No. 3, October 2007
Volume 21, No. 2, July 2007
Volume 21, No. 1, March 2007
2006
Volume 20, No. 4, November 2006
Volume 20, No. 3, August 2006
Volume 20, No. 2, May 2006
Volume 20, No. 1, March 2006
2005
Volume 19, No. 4, November 2005
Volume 19, No. 3, August 2005
Volume 19, No. 2, June 2005
Volume 19, No. 1, February 2005
To obtain a copy of Boxscore issues prior to February 2005, please e-mail asb@actuary.org.
Please direct comments regarding the Boxscore to:
-
ASB Program Manager
Actuarial Standards Board
1850 M Street NW, Suite 300
Washington, D.C. 20036
asb@actuary.org
