Click on the links below to download PDF* versions of the ASB Boxscore.

*Please note that the PDFs below do not function properly in some versions of the Chrome browser. If you have difficulty scrolling through the pages, please open the PDF in another browser. Chrome developers are aware of the issue, and the problem will be fixed in a soon-to-be-released version of Chrome. We apologize for the inconvenience.

2023

Volume 37, Nos. 3&4, Fall/Winter 2023
Volume 37, Nos. 1&2, Spring/Summer 2023

2022

Volume 36, Nos. 3&4 Fall/Winter 2022
Volume 36, No. 2 Summer 2022
Volume 36, No. 1 Spring 2022

2021
Volume 35, Nos. 3&4 Fall/Winter 2021
Volume 35, No. 2 Summer 2021
Volume 35, No. 1 Spring 2021

2020
Volume 34, No. 2 Fall/Winter 2020
Volume 34, No. 1 Spring/Summer 2020

2019
Volume 33, No. 4 December 2019
Volume 33, No. 3 October 2019
Volume 33, No. 2 July 2019
Volume 33, No. 1 April 2019

2018
Volume 32, No. 4 November 2018
Volume 32, No. 3 September 2018
Volume 32, No. 2 May 2018
Volume 32, No. 1 February 2018

2017
Volume 31, No. 4 November 2017
Volume 31, No. 3 August 2017
Volume 31, No. 2 May 2017
Volume 31, No. 1 February 2017

2016
Volume 30, No. 4 November 2016
Volume 30, No. 3 August 2016
Volume 30, No. 2 April 2016
Volume 30, No. 1 February 2016

2015
Volume 29, No. 4 December 2015
Volume 29, No. 3 August 2015
Volume 29, No. 2 April 2015
Volume 29, No. 1 February 2015

2014
Volume 28, No. 4 November 2014
Volume 28, No. 3 August 2014
Volume 28, No. 2 May 2014
Volume 28, No. 1 February 2014

2013
Volume 27, No. 4 October 2013
Volume 27, No. 3 July 2013
Volume 27, No. 2 May 2013
Volume 27, No. 1 January 2013

2012
Volume 26, No. 4, October 2012
Volume 26, No. 3, July 2012
Volume 26, No. 2, April 2012
Volume 26, No. 1, January 2012

2011
Volume 25, No. 4, October 2011
Volume 25, No. 3, July 2011
Volume 25, No. 2, April 2011
Volume 25, No. 1, February 2011

2010
Volume 24, No. 3, October 2010
Volume 24, No. 2, July 2010
Volume 24, No. 1, April 2010

2009
Volume 23, No. 4, December 2009
Volume 23, No. 3, October 2009
Volume 23, No. 2, July 2009
Volume 23, No. 1, April 2009

2008
Volume 22, No. 4, Winter 2008
Volume 22, No. 3, Fall 2008
Volume 22, No. 2, July 2008
Volume 22, No. 1, April 2008

2007
Volume 21, No. 4, December 2007
Volume 21, No. 3, October 2007
Volume 21, No. 2, July 2007
Volume 21, No. 1, March 2007

2006
Volume 20, No. 4, November 2006
Volume 20, No. 3, August 2006
Volume 20, No. 2, May 2006
Volume 20, No. 1, March 2006

2005
Volume 19, No. 4, November 2005
Volume 19, No. 3, August 2005
Volume 19, No. 2, June 2005
Volume 19, No. 1, February 2005


To obtain a copy of Boxscore issues prior to February 2005, please e-mail asb@actuary.org.

Please direct comments regarding the Boxscore to:

ASB Program Manager
Actuarial Standards Board
1850 M Street NW, Suite 300
Washington, D.C. 20036

asb@actuary.org